top of page

Roster: 2025 Junior Varsity

Front row from left: Brenna Fenster, Leah Heilman, Maysa Jones, Elly Baker, Tesslyn Klandt, Rhiann Nelson, Mya Standing Elk
Back row from left: Arabella Mahntga, Lily Owens, Andi Nelson, Grazia Peluso, Avery Steiner, Ily Barstad, Sophia Swagger, Kaliah Eagle
Back row from left: Coach Payton Gerving, Coach Cassidy Barclay, Coach Billy Schmidt, Coach Rachel Scott, Coach Kwade Keplin, Coach Amber Zahn
​
2025 Junior Varsity Roster
Jersey | Name | Grade | Position |
---|---|---|---|
30 | Leah Heilman | 10 | IF/OF |
31 | Breanna Fenster | 11 | IF/OF |
32 | Tesslyn Klaudt | 7 | P/IF |
33 | Illy Barstad | 7 | IF/OF |
34 | Rhiann Nelson | 7 | IF/OF |
35 | Lily Owens | 8 | IF/OF |
36 | Maysa Jones | 7 | IF/OF |
39 | Grazia Peluso | 7 | P/IF/OF |
40 | Avery Steiner | 7 | C/IF/OF |
45 | Sophia Swagger | 11 | IF/OF |
47 | Arabella Mahutga | 10 | OF/IF |
48 | Andi Nelson | 9 | IF/OF |
50 | Mya Standing Elk | 7 | C/IF |
53 | Elly Barker | 10 | OF/IF |
54 | Kaliah Eagle | 10 | OF/IF |
56 | Avery Overson | 8 | IF |
bottom of page